Forgot your password?
Enter your email.
Any unsaved changes will be lost. Continue?
Roles & Access
| Role | Access Level | Description |
|---|---|---|
| Viewer | Limited | Access limited to User Setup. |
| User | Basic | Access to all functionalities except Firm Management. |
| Admin | Advanced | Access to User Management, Firm Management, and more. |
| MgaAdmin | Advisor Management | Identifies admins within MGA. Access to Advisor Management. |
| MgaUser | - | Identifies users within MGA. |
| ReportsAdmin | All Reports | Access to all available reports. |
| ReportsUser | Registry Report | Access to only the Registry Report. |
| Advisor | Advisor | Identifies the user as an Advisor. |
Role Suggestions
IDC WIN Admin: User + Admin + MgaAdmin + ReportsAdmin
IDC WIN Reporting: User + Admin + MgaUser + ReportsUser
IDC WIN User: User + MgaUser
Basic User/Advisor: Advisor + User
User/Advisor + Firm's Admin: Advisor + User + Admin
Advisor Category Description
| Category | Description |
|---|---|
| A | At least 10 cases with us, Regular Producer, Professional Practice, Strong Partner |
| B | Professional Practice, strong partner and either at least 10 cases with us and not no longer in active growth mode OR at least three cases with us and growing |
| C | Less than 3 cases but shows sign of becoming a B |
| D | Commission driven, opportunist, not a target to actively worl on developing a relationship |
| E | Black Listed |
You are part of the production trial group, your access is in good standing until further notice.
If you have any concerns, please e-mail registration@advisorconx.ca
Are you sure?
Are you sure you want to proceed?